Club Championship 2026-2027
Group draw for this season’s club championship.
Results 22/9
Group A
- Xander Pauwels - Tibo Maes: ½ - ½
- Lieven Van Der Straeten - Gert Van Rij: 0 - 1
Group B
- Henri Lemahieu - Oreste Lalli: 0 - 1
- Joeri Ruyssinck - Frank D’hooge: ½ - ½
Results 29/9
Group A
- Yordi De Block - Xander Pauwels: 0 - 1
- Kurt Vanhauwaert - Gert Cant: 1 - 0
Group B
- Koen Vandevelde - Frank D’hooge: ½ - ½
- Senne Meuleman - Henri Lemahieu: postponed
Upcoming games
Tuesday 6/10
Group A
- Tibo Maes - Lieven Van Der Straeten
- Eric Van De Wynkele - Kurt Vanhauwaert
Group B
- Harry Cattoir - Oreste Lalli
- Senne Meuleman - Joeri Ruyssinck
Current standings
Updated after round 2 (29/9). The Meuleman-Lemahieu game from 29/9 was postponed.
Group A
| # | Name | Played | Score |
|---|---|---|---|
| 1 | Xander Pauwels | 2 | 1½ |
| 2 | Gert Van Rij | 1 | 1 |
| 3 | Kurt Vanhauwaert | 1 | 1 |
| 4 | Tibo Maes | 1 | ½ |
| 5 | Yordi De Block | 1 | 0 |
| 6 | Eric Van De Wynkele | 0 | 0 |
| 7 | Lieven Van Der Straeten | 1 | 0 |
| 8 | Gert Cant | 1 | 0 |
Group B
| # | Name | Played | Score |
|---|---|---|---|
| 1 | Frank D'hooge | 2 | 1 |
| 2 | Oreste Lalli | 1 | 1 |
| 3 | Koen Vandevelde | 1 | ½ |
| 4 | Joeri Ruyssinck | 1 | ½ |
| 5 | Harry Cattoir | 0 | 0 |
| 6 | Henri Lemahieu | 1 | 0 |
| 7 | Senne Meuleman | 0 | 0 |
Group draw (rating at start of season)
Group A
| # | Name | Rating |
|---|---|---|
| 1 | Xander Pauwels (winner A) | 2166 |
| 2 | Yordi De Block | 2132 |
| 3 | Tibo Maes | 2060 |
| 4 | Eric Van De Wynkele | 1949 |
| 5 | Gert Van Rij | 1918 |
| 6 | Lieven Van Der Straeten | 1886 |
| 7 | Kurt Vanhauwaert | 1850 |
| 8 | Gert Cant (winner B) | 1589 |
Group B
| # | Name | Rating |
|---|---|---|
| 1 | Koen Vandevelde | 1713 |
| 2 | Frank D'hooge | 1689 |
| 3 | Joeri Ruyssinck | 1684 |
| 4 | Harry Cattoir | 1668 |
| 5 | Oreste Lalli | 1629 |
| 6 | Henri Lemahieu | 1594 |
| 7 | Senne Meuleman | 1585 |
See also last season’s results (2025-2026).